HTAFC Statto
Statistics and news for Huddersfield Town Football Club — fixtures, results, squad and player profiles.
Next Fixture · League One
Tue, 1 Sept 2026 · 18:45

Huddersfield Town
WDWDW
vs
Oxford United
DDLDW
Form is each side's last 5 results against all opponents, oldest to newest (left to right).
League One Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackpool | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| 2 | Huddersfield Town | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 3 | Sheffield Wednesday | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| 4 | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | |
| 7 | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 | |
| 8 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | |
| 9 | Barnsley | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 10 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 11 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 12 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 13 | Luton Town | 3 | 1 | 1 | 1 | 8 | 10 | -2 | 4 |
| 14 | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | |
| 15 | 3 | 1 | 1 | 1 | 4 | 8 | -4 | 4 | |
| 16 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 17 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 18 | Peterborough United | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 19 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
| 20 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 21 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
| 22 | Wycombe Wanderers | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 |
| 23 | Reading | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 24 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |






